Low-viscosity PCTFE fluid for cryogenic calibration and heat transfer. Optimized for cryogenic calibration baths around -100°C, it is a drop-in replacement fluid for the Fluke 7380, 7381 and 7081 and Kaye CTR-80 cryogenic bath systems. Nonflammable and inert — also used in refrigeration, freeze-drying and coal Float-Sink testing. Korea stock available.
Per HQ data. Product number 0.8 = kinematic viscosity (cSt).
| Viscosity @ 40°C | 0.8 cSt |
| Density @ 25°C | 1.73 g/cm³ |
| Pour point | -129°C (-200°F) |
| Cloud point | < -129°C |
| Refractive index | 1.383 |
| Flash point / Fire point | None (nonflammable) |
| Service temperature range | -100 ~ +70°C |
| Max. safe operating temperature | 204°C (260°C short-term, clean system) |
| Appearance | Colorless clear liquid (Water White) |
| Chemical family | PCTFE |
※ The latest TDS/MSDS/CoA (per lot) is provided immediately on request below.
Its low viscosity (0.8 cSt) gives excellent flow even at cryogenic temperatures (pour point -129°C), and being nonflammable and inert it is safe for precision calibration and test environments.
Halocarbon PCTFE oils are graded by viscosity (cSt). Select the viscosity that matches your process conditions.
| Grade | Viscosity (cSt @37.8°C) | Pour point | Typical applications |
|---|---|---|---|
| 0.8 | 0.8 | -129°C | Cryogenic calibration bath · refrigeration · heat transfer |
| 4.2 | 4.2 | -73°C | Single-phase immersion cooling · instrument fill (Galden HT230) |
| 6.3 | 6.3 | -71°C | Single-phase immersion cooling · seal barrier (Galden HT230) |
| 27 | 27 | -40°C | Compressor · hydraulic fluid · vapor phase soldering |
| 56 | 56 | -34°C | Hazardous process · compressor · bearings |
| 95 | 95 | -26°C | Instrument fill · general-purpose inert lubrication |
| 200 ~ 1000N | 200 ~ 1000 | -12 ~ +10°C | Medium to maximum-load bearings & gearboxes |
Tell us your process conditions (media, temperature, load, equipment model) and we will reply within 24 business hours with the optimal grade and a quote. Genuine HQ product supplied direct, with batch traceability.